order form and price listCustomer service is important to us. We’d prefer to talk to you directly about your order request, |
||||
| TAG T-SHIRTS $15 each; please see GALLERY page for designs, sizes and colors | ||||
| 33 Boro Colors List Price (discounts may apply) | ||||
| TAG-033-01 | Red Elvis | Best selling striking ruby red | $56/lb | |
| TAG-033-01 FRITS | Red Elvis Frits | Powder, Fine, Medium, Coarse, or Extra Coarse | $10/ 2 oz jar, $70/ 1 lb jar | |
| TAG-033-01-TUBE | Red Elvis TUBING | Hand-pulled, average sizes or custom order | $75/lb | |
| TAG-033-02 | Dark Red (Black) Elvis | Dark striking ruby | $70/lb | |
| TAG-033-02 FRITS | Dark Red (Black) Elvis Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $12/ 2 oz jar, $84/ 1 lb jar | |
| TAG-033-03 | Red Elvis LIGHT | Lighter ruby color | $56/lb | |
| TAG-033-04 | Yellow Elvis | Self-striking yellow | $56/lb | |
| TAG-033-05 | BlackJack | Sable black, thins to dark amber | $90/lb! | |
| TAG-033-06 | Apricot | Apricot/amber transparent boro | $66/lb | |
| TAG-033-07 | Turboco | Turbo cobalt - very dark | $60/lb | |
| TAG-033-07 | Turboco | TurboCo Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $10/ 2 oz jar $72/ 1 lb jar |
| TAG-033-08 | Caramelo | Reactive caramel opaque | $70/lb | |
| TAG-033-08-L | Queen Bee | Reactive caramel translucent | $70/lb | |
| TAG-033-09 | Leprechaun | Aventurine color, fine sparkle, greenest | $60/lb | |
| TAG-033-10 | Blue Leprechaun | Aventurine color, fine sparkle | $60/lb | |
| TAG-033-11 | Sphagnum | Sparkling sphagnum moss green | $60/lb | |
| TAG-033-12 | Blue Sphagnum | Aventurine, greener than blue leprechaun | $60/lb | |
| TAG-033-13 | Blue Blizzard | Blue with white flecks | $90/lb | |
| TAG-033-14 | Teal Blizzard | Teal green with white flecks | $90/lb | |
| TAG-033-15 | Red Blizzard | Red with white flecks | $90/lb | |
| TAG-033-16 | Canary | Bright yellow opaque | $80/lb | |
| TAG-033-17 | Kiwi | Smooth light green | $90/lb | |
| TAG-033-17 FRITS | Kiwi Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $16/ 2 oz jar, $100/ 1 lb jar | |
| TAG-033-17-S | Slyme | Translucent electric green | $90/lb | |
| TAG-033-18 | Pink Cadillac (formerly Pink Blizzard) |
Smooth opaque pink | $90/lb | |
| TAG-033-18 FRITS | Pink Cadillac Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $16/ 2 oz jar, $100/ 1 lb jar | |
| TAG-033-19 | Mango | Opaque yellow/orange Color | $80/lb | |
| TAG-033-20 | Mandarin | Opaque orange color | $80/lb | |
| TAG-033-21 | Penumbra | Blue/green reactive color | $90/lb | |
| TAG-033-22 | Super Canary | Dense opaque bright yellow color | $80/lb | |
| TAG-033-23 | Coraline | Bright opaque orange (occasional) | $80/lb | |
| TAG-033-25 | Wisteria | Opaque purple WYSIWYG | $90/lb | |
| TAG-033-25 FRITS | Wisteria Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $16/2oz jar, $100/1lb jar | |
| TAG-033-26 | Stag White | Dense pure white | $80/lb | |
| TAG-033-27 | Purple Sable | Transparent coffee-colored reactive; reduces & oxidizes | $90/lb | |
| TAG-033-27 FRITS | Purple Sable Frits | Powder, Fine, Medium, Coarse or Extra Coarse | $15/2oz jar, $100/1lb jar | |
| TAG-033-28 | Reef Red | Bright opaque red | $80/lb | |
| TAG-033-29 | Heavy Leprechaun | Dense aventurine green - FOR EXTERNAL WORK | $90/lb | |
| TAG-033-30 | Heavy Blue Leprechaun | Dense aventurine blue/green | $90/lb | |
| TAG-033-31 | Blue Stardust | Transparent blue aventurine | $80/lb | |
| TAG-033-31 | Heavy Blue Stardust | Darker Transparent blue aventurine | $90/lb | |
| TAG-033-34 | Jawbone | Dense off-white | $90/lb | |
| TAG-033-35 | Dwarf White | Smooth white | $70/lb | |
| TAG-033-37 | Knight Rider | Blue-based dense black | $60/lb | |
| TAG-033-38 | Mai Tai Pink | Kiln-striking a/p pink | $60/lb | |
| TAG-033-39 | Double Mai Tai | Flame striking a/p pink | $64/lb | |
| TAG-033-40 | Mega Mai Tai | Flame striking a/p purple | $70/lb | |
| TAG-033-41 | Mighty Moss | Dense Aventurine Green | $90/lb | |
| TAG-033-42 | Sasha's Oil Slick | Dark a/p mulit-colored | $70/lb | |
| TAG-033-SS | Short Boro Sample Pack | 6-inch samples of all available colors | $30 | |
| TAG-033-SL | Long Boro Sample Pack | 20-inch samples of all available colors | $95 | |
| TAG-033-EXP | Experimental colors | For prices, see our Rare and Special page. | ||
| TAG-033-TUBE | Colored boro hand-pulled tube | custom order, including double-dips | $75-125/lb, call for quote | |
104 Soft Glass List Price (discounts may apply) |
||||
| TAG-104-01 | Dalai Lama | Reactive opaque amber/purple | $80/lb | |
| TAG-104-02 | Zeus | Reactive transparent amber/purple | $80/lb | |
| TAG-104-03 | Blue Buddha 2 | Cobalt blue reactive (OUT OF STOCK) | $80/lb | |
| TAG-104-04 | Clarity | TAG's soft clear | $70/lb | |
| TAG-104-05 | Oxblood | Striking black/red | $80/lb | |
| TAG-104-06 | Striking Black Cherry | Kiln-striking ruby red (Out of stock) | $80/lb | |
| TAG-104-07 | Tibet (Light) | Reactive transparent amber/purple | $80/lb | |
| TAG-104-07-T | Transcendental (Darker) | Reactive translucent amber/purple | $80/lb | |
| TAG-104-08 | Cezanne | Silvered cobalt/purple; reactive | $80/lb | |
| TAG-104-09 | Taxco Silver Turquoise | Transparent turquoise reducing glass | $80/lb | |
| TAG-104-10 | Juno | Transparent pink reducing color | $80/lb | |
| TAG-104-11 | Golden Emerald | Pale green reducing color | $80/lb | |
| TAG-104-12 | Lake Geneva | Medium blue reducing color | $80/lb | |
| TAG-104-13 | Montreux | Medium amethyst reducing color | $80/lb | |
| TAG-104-14 | Deep Purple | Saturated purple reducing color | $80/lb | |
| TAG-104-15 | Fire Lotus | Reactive caramel opaque with kiln-striking component | $80/lb | |
| TAG-104-16 | Dalai Lotus | Reactive caramel rainbow opaque | $80/lb | |
| TAG-104-SS | Short Soft-Glass Sampler | 6-inches of all available colors | $25 | |
| TAG-104-SL | Long Soft-Glass Sampler | 13-inches of all available colors | $45 | |
| TAG-104-EXP | For prices, see our Rare and Special page. | |||
Specials & Discounts |
||||
| 15% off at 15 lb. (call for discounts on larger quantities) | ||||
| TAG Teachers Discount: 20% with class schedule & tax id#. | ||||
